Classical V-Belts
Classical V-Belts
Heavy Quality Industrial V-Belts
Features
- Special CR-treated outer jacketing fabric for higher durability
- Anti-static, oil & heat resistant
- Maximum Belt linear speed (Classical section: up to 30 m/sec, Wedge section: up to 42 m/sec, Narrow section: up to 45 m/sec)
- Temperature range: -30°C to +120°C
- High level of protection against fire hazards
- Fire-resistant and anti-static properties as per ISO 1813
- Suitable for high-speed serpentine drives using smaller diameter pulleys.
- Resistance to emit inflammable substances while in operation
- Enhanced heat dissipation rate.
- Superior performance on smaller pulley diameter.
- Manufacturing As per ISI Standards
Product Range:-
Product Range
Section | Top Width (mm) | Thickness (mm) | Angle (Degree) | Min. Pulley Dia. (mm) | Manufacturing Range | Belt Length Factor (mm) | Length Desg. | |||
---|---|---|---|---|---|---|---|---|---|---|
Min. (inch / mm) | Max. (inch / mm) | Lp to La | Li to Lp | Li to La | ||||||
Classical Section | ||||||||||
8 | 8.0 | 5.0 | 40 | 40 | 39″ | 170″ | 12 | 19 | 31 | Li |
Z | 10.0 | 6.0 | 40 | 45 | 18″ | 170″ | 16 | 22 | 38 | Li |
A | 13.0 | 8.0 | 40 | 71 | 18″ | 256″ | 14 | 36 | 50 | Li |
B | 17.0 | 11.0 | 40 | 112 | 18″ | 927″ | 26 | 43 | 69 | Li |
20 | 20.0 | 13.0 | 40 | 160 | 31.5″ | 927″ | 31 | 48 | 79 | Li |
C | 22.0 | 14.0 | 40 | 180 | 31″ | 927″ | 32 | 56 | 88 | Li |
25 | 25.0 | 16.0 | 40 | 250 | 57″ | 256″ | 39 | 61 | 100 | Li |
D | 32.0 | 19.0 | 40 | 355 | 44.5″ | 927″ | 40 | 79 | 119 | Li |
E | 38.0 | 23.0 | 40 | 500 | 90″ | 927″ | 53 | 92 | 145 | Li |
Wedge Section | ||||||||||
SPZ | 10.0 | 8.0 | 40 | 63 | 479mm | 4025mm | 13 | 37 | 50 | Lp |
SPA | 13.0 | 10.0 | 40 | 90 | 576mm | 9087mm | 18 | 45 | 63 | Lp |
SPB | 17.0 | 14.0 | 40 | 140 | 1000mm | 23606mm | 28 | 60 | 88 | Lp |
19 | 19.0 | 15.0 | 40 | 180 | 2253mm | 9111mm | 25 | 69 | 94 | Lp |
SPC | 22.0 | 18.0 | 40 | 224 | 1861mm | 23629mm | 30 | 83 | 113 | Lp |
Narrow Section | ||||||||||
3V | 9.7 | 8.0 | 40 | 63 | 19.5″ | 159″ | 13 | 37 | 50 | La |
5V | 15.8 | 14.0 | 40 | 140 | 47″ | 930″ | 25 | 60 | 85 | La |
8V | 25.4 | 23.0 | 40 | 335 | 100″ | 933″ | 53 | 92 | 145 | La |
Light Duty Single V-Belts | ||||||||||
3L | 9.7 | 5.6 | 40 | 45 | 19.5″ | 171.5″ | 16 | 22 | 38 | La |
4L | 12.7 | 7.9 | 40 | 65 | 20″ | 358″ | 14 | 36 | 50 | La |
5L | 16.7 | 9.7 | 40 | 91 | 21″ | 242″ | 26 | 43 | 69 | La |
MM DETAILS LP (INSIDE MM) LA (BETWEEN MM ) LI ( OUTSIDE MM )
We are counted amongst as the foremost trader, wholesaler and supplier of the optimum quality range of V Belts. Owing to its robustness and corrosion-resistance, the provided belt is widely acclaimed by our clients. Sourced from certified vendors, the provided belt is manufactured under the stern vigilance of diligent professionals using high grade material and ultra-modern technology. Besides, this belt used in numerous machines and made available in several sizes according to the precise requirement of clients., Polyester Cord Neoprene Jacketed, Anti-Static Heat and Oil resistant Premium Quality ISI Marked Industrial V-Belt
Rate and Unit :
Brand : Gredon
Size :
Color : Black
Alias Code : HA-50
MOQ :
Group : Gredon High heat Vbelt.
Product Details: MANUFACTURING FROM :- POLYESTER CORD, NEOPRENE JACKETED, NATURAL RUBBER, ANTI-STATIC POLYESTER COTTON CANVAS.
USE IN :- Industrial drives, Generators, Blowers, Ball-mills, Rolling mills, Crushers, Compressors, Pumps, Wet grinders, Household appliances, Cement, steel, oil and gas, plastic recycling , oil mills, etc.
Height - Length - Width :
Net Weight - Gross Weight :
Packing - Master Packing : Loose packing
Application : All Industrial Heavy usages Purpose
Feature :
Warranty / Guarantee :
Available Stock :
M.R.P. :
GST : 18 %
Other Available Size : A - 24" to 120" B - 24" to 180" C - 40" to 350"
Additional information
Weight | 643556413 kg |
---|---|
SIZE | A – 18, A – 19 |