Raw Edge Cogged V-belts
Raw Edge Cogged V-belts
Raw Edge Cogged v-belts are designed for drives requiring tough, high speed applications with increased horsepower capacity and greater flexibility. Its use is especially suitable in the more demanding automotive power transmission needs. Excellent flexibility permits smaller pulley. Reduced energy consumption caused by bending
Alias Code :
GST :
Group :
Category : Industrial Products | Raw Edge Cogged V-Belt
Rate and Unit - Excluding GST :
Product Details :
Application :
Packaging :
Color :
Weight :
Brand :
Available Size :
Belt Type | Top width, a (mm) | Height b (mm) | Angle q (°) In inches | Belt Inside Length |
ZX / X10 | 10 | 6 | 38 | 20 - 118 |
AX / X13 | 13 | 8 | 38 | 20 - 118 |
BX / X17 | 17 | 11 | 38 | 22 - 138 |
CX / X22 | 22 | 14 | 38 | 30 - 138 |
Belt Type | Top width, a (mm) | Height b (mm) | Angle q (°) | Belt Outside Length in Inch. |
3LX | 10 | 6 | 38 | 200 - 1180 |
4LX | 13 | 8 | 38 | 220 - 1180 |
5LX | 17 | 10 | 38 | 220 - 1380 |
Belt Type | Top width, a (mm) | Height b (mm) | Angle q (°) | Belt Pitch Length in mm. |
XPZ | 9.7 | 8 | 38 | 600 to 3000 |
XPA | 12.7 | 10 | 38 | 600 to 3000 |
XPB | 16.3 | 13 | 38 | 600 to 3500 |
XPC | 22 | 18 | 38 | 1000 to 3500 |
Belt Type | Top width, a (mm) | Height b (mm) | Angle q (°) | Belt Effective Length In inches/10 |
3VX | 9.7 | 8 | 38 | 250 to 1180 |
5VX | 15.8 | 13.5 | 38 | 410 to 1380 |
Auto Cogged Belt | ||
Section | AVX10 | AVX13 |
Top Width (mm) | 9.5 | 12.5 |
Thickness (mm) | 8 | 10 |
Angle (°) | 40 | 40 |
Size-Range (mm) | 380 / 3500 | 750 / 4500 |
NOTE:- WE CAN CONSTRUCT THE FOLLOWING SECTION IN ARAMID, ON SPECIAL REQUEST AND IF THE QUANTITY IS REASONABLE.